|
2024 Responses |
| EMS | Fire |
Jan | 96 | 69 |
Feb | 94 | 70 |
Mar | 102 | 80 |
Apr | 113 | 78 |
May | 105 | 64 |
Jun | 96 | 62 |
Jul | 87 | 59 |
Aug | 113 | 72 |
Sep | 96 | 73 |
Oct | | |
Nov | | |
Dec | | |
Total | 902 | 627 |
Past Responses |
| EMS | Fire |
2023 | 1159 | 806 |
2022 | 1064 | 819 |
2021 | 1027 | 786 |
2020 | 911 | 725 |
2019 | 1110 | 877 |
2018 | 1144 | 907 |
2017 | 1133 | 894 |
2016 | 1119 | 853 |
2015 | 1049 | 976 |
2014 | 966 | 1014 |
Web Counters |
Website Visitors Since January 29, 2013
|
Visitors Today
Nov 28, 2024
|
|
|
|
|
|